Hourly traffic for last 24 hours

Show: Graph type:

Daily traffic for latest month

Show: Graph type:

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Thursday, 13 February 2025 5 GiB 6 GiB 11 GiB 23.74 mbit/s
Wednesday, 12 February 2025 66 GiB 78 GiB 144 GiB 13.64 mbit/s
Tuesday, 11 February 2025 42 GiB 61 GiB 104 GiB 9.82 mbit/s
Monday, 10 February 2025 31 GiB 47 GiB 78 GiB 7.38 mbit/s
Sunday, 09 February 2025 317 GiB 62 GiB 379 GiB 35.93 mbit/s
Saturday, 08 February 2025 38 GiB 48 GiB 86 GiB 8.16 mbit/s
Friday, 07 February 2025 238 GiB 97 GiB 335 GiB 31.79 mbit/s
Thursday, 06 February 2025 40 GiB 292 GiB 332 GiB 31.44 mbit/s
Wednesday, 05 February 2025 1 TiB 45 GiB 1 TiB 114.82 mbit/s
Tuesday, 04 February 2025 1 TiB 40 GiB 1 TiB 115.39 mbit/s
Monday, 03 February 2025 463 GiB 102 GiB 565 GiB 53.58 mbit/s
Sunday, 02 February 2025 47 GiB 52 GiB 99 GiB 9.38 mbit/s
Saturday, 01 February 2025 53 GiB 86 GiB 138 GiB 13.12 mbit/s
Friday, 31 January 2025 52 GiB 45 GiB 97 GiB 9.21 mbit/s
Thursday, 30 January 2025 57 GiB 79 GiB 136 GiB 12.92 mbit/s
Wednesday, 29 January 2025 718 GiB 117 GiB 835 GiB 79.2 mbit/s
Tuesday, 28 January 2025 42 GiB 50 GiB 92 GiB 8.76 mbit/s
Monday, 27 January 2025 38 GiB 78 GiB 117 GiB 11.09 mbit/s
Sunday, 26 January 2025 28 GiB 73 GiB 102 GiB 9.63 mbit/s
Saturday, 25 January 2025 122 GiB 171 GiB 293 GiB 27.76 mbit/s
Friday, 24 January 2025 31 GiB 45 GiB 76 GiB 7.25 mbit/s
Thursday, 23 January 2025 49 GiB 78 GiB 127 GiB 12.03 mbit/s
Wednesday, 22 January 2025 39 GiB 57 GiB 96 GiB 9.14 mbit/s
Tuesday, 21 January 2025 25 GiB 48 GiB 73 GiB 6.91 mbit/s
Monday, 20 January 2025 90 GiB 50 GiB 140 GiB 13.23 mbit/s
Sunday, 19 January 2025 1 TiB 39 GiB 1 TiB 121.27 mbit/s
Saturday, 18 January 2025 343 GiB 59 GiB 401 GiB 38.07 mbit/s
Friday, 17 January 2025 693 GiB 41 GiB 734 GiB 69.59 mbit/s
Thursday, 16 January 2025 380 GiB 49 GiB 429 GiB 40.69 mbit/s
Wednesday, 15 January 2025 42 GiB 66 GiB 108 GiB 10.22 mbit/s
Tuesday, 14 January 2025 26 GiB 36 GiB 62 GiB 5.91 mbit/s
Monday, 13 January 2025 21 GiB 42 GiB 63 GiB 6 mbit/s
Sunday, 12 January 2025 21 GiB 53 GiB 74 GiB 7.03 mbit/s
Saturday, 11 January 2025 16 GiB 48 GiB 64 GiB 6.02 mbit/s
Friday, 10 January 2025 11 GiB 20 GiB 31 GiB 2.95 mbit/s
Thursday, 09 January 2025 13 GiB 65 GiB 78 GiB 7.37 mbit/s
Wednesday, 08 January 2025 16 GiB 16 GiB 33 GiB 3.11 mbit/s
Tuesday, 07 January 2025 18 GiB 79 GiB 96 GiB 9.13 mbit/s
Monday, 06 January 2025 14 GiB 222 GiB 235 GiB 22.31 mbit/s
Sunday, 05 January 2025 19 GiB 230 GiB 249 GiB 23.57 mbit/s
Saturday, 04 January 2025 30 GiB 82 GiB 112 GiB 10.61 mbit/s
Friday, 03 January 2025 86 GiB 279 GiB 365 GiB 34.65 mbit/s
Thursday, 02 January 2025 517 GiB 39 GiB 555 GiB 52.65 mbit/s
Wednesday, 01 January 2025 750 GiB 55 GiB 805 GiB 76.33 mbit/s
Tuesday, 31 December 2024 36 GiB 76 GiB 113 GiB 10.69 mbit/s
Monday, 30 December 2024 44 GiB 289 GiB 333 GiB 31.59 mbit/s
Sunday, 29 December 2024 77 GiB 412 GiB 488 GiB 46.3 mbit/s
Saturday, 28 December 2024 94 GiB 778 GiB 872 GiB 82.71 mbit/s
Friday, 27 December 2024 99 GiB 42 GiB 141 GiB 13.36 mbit/s
Thursday, 26 December 2024 357 GiB 63 GiB 420 GiB 39.81 mbit/s
Wednesday, 25 December 2024 74 GiB 54 GiB 128 GiB 12.11 mbit/s
Tuesday, 24 December 2024 563 GiB 43 GiB 606 GiB 57.46 mbit/s
Monday, 23 December 2024 44 GiB 1 TiB 1 TiB 106.5 mbit/s
Sunday, 22 December 2024 100 GiB 134 GiB 234 GiB 22.2 mbit/s
Saturday, 21 December 2024 281 GiB 190 GiB 471 GiB 44.66 mbit/s
Friday, 20 December 2024 127 GiB 131 GiB 258 GiB 24.49 mbit/s
Thursday, 19 December 2024 132 GiB 145 GiB 277 GiB 26.22 mbit/s
Wednesday, 18 December 2024 89 GiB 111 GiB 201 GiB 19.03 mbit/s
Tuesday, 17 December 2024 103 GiB 109 GiB 212 GiB 20.1 mbit/s
Monday, 16 December 2024 87 GiB 112 GiB 199 GiB 18.85 mbit/s
Sunday, 15 December 2024 116 GiB 158 GiB 274 GiB 25.99 mbit/s
Saturday, 14 December 2024 117 GiB 140 GiB 257 GiB 24.35 mbit/s
Friday, 13 December 2024 95 GiB 108 GiB 203 GiB 19.26 mbit/s

Monthly traffic for last 12 months

Show: Graph type:

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
February 2025 4 TiB 1016 GiB 5 TiB 15.91 mbit/s
January 2025 5 TiB 2 TiB 8 TiB 24.34 mbit/s
December 2024 4 TiB 6 TiB 10 TiB 30.89 mbit/s
November 2024 4 TiB 2 TiB 6 TiB 19.29 mbit/s
October 2024 2 TiB 3 TiB 4 TiB 12.84 mbit/s
September 2024 2 TiB 3 TiB 5 TiB 15.19 mbit/s
August 2024 1 TiB 2 TiB 3 TiB 8.56 mbit/s
July 2024 1 TiB 2 TiB 3 TiB 10.29 mbit/s
June 2024 15 TiB 2 TiB 17 TiB 55.28 mbit/s
May 2024 8 TiB 3 TiB 12 TiB 36.37 mbit/s
April 2024 7 TiB 3 TiB 10 TiB 32.03 mbit/s
March 2024 6 TiB 3 TiB 9 TiB 28.53 mbit/s
February 2024 11 TiB 3 TiB 14 TiB 48.15 mbit/s
January 2024 4 TiB 2 TiB 6 TiB 19.89 mbit/s
December 2023 5 TiB 3 TiB 8 TiB 24.69 mbit/s
November 2023 2 TiB 2 TiB 4 TiB 13.16 mbit/s
October 2023 477 GiB 237 GiB 714 GiB 2.18 mbit/s
September 2023 26 GiB 4 GiB 29 GiB 95.34 kbit/s
August 2023 4 GiB 2 GiB 6 GiB 19.7 kbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Sunday, 11 February 2024 1 TiB 229 GiB 2 TiB 159.96 mbit/s
2 Sunday, 16 June 2024 2 TiB 93 GiB 2 TiB 156.78 mbit/s
3 Wednesday, 26 June 2024 1 TiB 74 GiB 2 TiB 151.72 mbit/s
4 Sunday, 23 June 2024 1 TiB 83 GiB 2 TiB 146.67 mbit/s
5 Saturday, 22 June 2024 1 TiB 51 GiB 1 TiB 141.04 mbit/s
6 Tuesday, 18 June 2024 1 TiB 66 GiB 1 TiB 140.8 mbit/s
7 Monday, 24 June 2024 1 TiB 65 GiB 1 TiB 138.24 mbit/s
8 Wednesday, 08 May 2024 1 TiB 82 GiB 1 TiB 136.6 mbit/s
9 Friday, 19 April 2024 1 TiB 82 GiB 1 TiB 132.18 mbit/s
10 Monday, 17 June 2024 1 TiB 81 GiB 1 TiB 128.08 mbit/s
11 Tuesday, 25 June 2024 1 TiB 85 GiB 1 TiB 127.02 mbit/s
12 Sunday, 19 January 2025 1 TiB 39 GiB 1 TiB 121.27 mbit/s
13 Tuesday, 07 May 2024 1 TiB 76 GiB 1 TiB 118.05 mbit/s
14 Tuesday, 04 February 2025 1 TiB 40 GiB 1 TiB 115.39 mbit/s
15 Wednesday, 07 February 2024 1 TiB 96 GiB 1 TiB 114.82 mbit/s
16 Wednesday, 05 February 2025 1 TiB 45 GiB 1 TiB 114.82 mbit/s
17 Thursday, 08 February 2024 1 TiB 124 GiB 1 TiB 112.81 mbit/s
18 Wednesday, 17 April 2024 1 TiB 124 GiB 1 TiB 112.09 mbit/s
19 Thursday, 09 May 2024 1 TiB 82 GiB 1 TiB 107.89 mbit/s
20 Tuesday, 06 February 2024 1 TiB 101 GiB 1 TiB 107.89 mbit/s
21 Thursday, 13 February 2025 5 GiB 6 GiB 11 GiB 23.74 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select what to compare and press button.